AUC as on August 15, 2014 Net Investment August 1-15, 2014 Net Investment August 16-31, 2014 AUC as on August 31, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 99,570 0 99,570 16,307 0 16,307 342 0 342 56 0 56 -60 0 -60 -10 0 -10 104,521 0 104,521 17,284 0 17,284
2 Total  Financial Services 435,653 40,393 476,046 71,350 6,616 77,966 320 -1,382 -1,063 52 -226 -174 235 1,879 2,114 39 311 350 440,301 42,741 483,042 72,808 7,068 79,875
2a Banks 236,303 89 236,392 38,701 15 38,716 355 0 355 58 0 58 597 0 597 99 0 99 246,836 89 246,925 40,817 15 40,831
2b Other Financial Services1 199,350 40,304 239,654 32,649 6,601 39,250 -36 -1,382 -1,418 -6 -226 -232 -362 1,879 1,517 -60 311 251 193,465 42,652 236,117 31,991 7,053 39,044
3 Capital Goods 108,982 51 109,033 17,849 8 17,857 -1,505 0 -1,505 -246 0 -246 249 350 599 41 58 99 109,649 401 110,050 18,131 66 18,198
4 Chemicals & Petrochemicals 16,571 0 16,571 2,714 0 2,714 -186 0 -186 -30 0 -30 70 0 70 12 0 12 17,279 0 17,279 2,857 0 2,857
5 Coal 12,530 0 12,530 2,052 0 2,052 -63 0 -63 -10 0 -10 44 0 44 7 0 7 12,563 0 12,563 2,077 0 2,077
6 Commercial Services & Supplies 13,964 0 13,964 2,287 0 2,287 99 0 99 16 0 16 55 0 55 9 0 9 13,999 0 13,999 2,315 0 2,315
7 Construction Materials 36,611 620 37,231 5,996 102 6,098 -238 250 12 -39 41 2 -140 0 -140 -23 0 -23 36,210 620 36,830 5,988 103 6,090
8 Consumer Durables 6,301 0 6,301 1,032 0 1,032 -37 0 -37 -6 0 -6 14 0 14 2 0 2 6,955 0 6,955 1,150 0 1,150
9 Diversified2 3,760 0 3,760 616 0 616 30 0 30 5 0 5 -10 0 -10 -2 0 -2 3,827 0 3,827 633 0 633
10 Diversified Consumer Services 267 0 267 44 0 44 2 0 2 0 0 0 0 0 0 0 0 0 279 0 279 46 0 46
11 Food, Beverages & Tobacco 87,623 0 87,623 14,351 0 14,351 305 0 305 50 0 50 37 0 37 6 0 6 88,668 0 88,668 14,662 0 14,662
12 Forest Materials 753 0 753 123 0 123 2 0 2 0 0 0 7 0 7 1 0 1 786 0 786 130 0 130
13 General Industrials 11,174 0 11,174 1,830 0 1,830 26 0 26 4 0 4 118 0 118 20 0 20 11,451 0 11,451 1,894 0 1,894
14 Hardware Technology & Equipment 96 0 96 16 0 16 -2 0 -2 0 0 0 0 0 0 0 0 0 100 0 100 16 0 16
15 Healthcare Equipment & Supplies 164 0 164 27 0 27 -3 0 -3 0 0 0 -6 0 -6 -1 0 -1 152 0 152 25 0 25
16 Healthcare Services 6,865 125 6,990 1,124 20 1,145 18 0 18 3 0 3 44 0 44 7 0 7 7,205 125 7,330 1,191 21 1,212
17 Hotels, Restaurants & Tourism 6,334 0 6,334 1,037 0 1,037 -87 0 -87 -14 0 -14 -20 0 -20 -3 0 -3 7,155 0 7,155 1,183 0 1,183
18 Household & Personal Products 53,054 0 53,054 8,689 0 8,689 193 0 193 32 0 32 157 0 157 26 0 26 56,320 0 56,320 9,313 0 9,313
19 Media 21,851 872 22,724 3,579 143 3,722 -34 -2 -36 -6 0 -6 -29 -15 -44 -5 -3 -7 22,100 861 22,961 3,654 142 3,797
20 Metals & Mining 59,186 633 59,820 9,693 104 9,797 156 0 156 26 0 26 264 0 264 44 0 44 56,429 634 57,063 9,331 105 9,436
21 Oil & Gas 111,008 2,268 113,276 18,181 371 18,552 -225 -35 -260 -37 -6 -43 497 -50 447 82 -8 74 114,373 2,219 116,592 18,913 367 19,280
22 Pharmaceuticals & Biotechnology 119,323 25 119,348 19,542 4 19,547 186 0 186 30 0 30 595 0 595 98 0 98 127,730 25 127,755 21,121 4 21,125
23 Realty 19,375 250 19,625 3,173 41 3,214 544 0 544 89 0 89 0 0 0 0 0 0 18,445 286 18,731 3,050 47 3,097
24 Retailing 4,585 0 4,585 751 0 751 -14 0 -14 -2 0 -2 -31 0 -31 -5 0 -5 4,509 0 4,509 746 0 746
25 Software & Services 252,657 0 252,657 41,380 0 41,380 344 0 344 56 0 56 1,177 0 1,177 195 0 195 260,049 0 260,049 43,001 0 43,001
26 Telecom Services 45,846 460 46,306 7,509 75 7,584 -120 0 -120 -20 0 -20 156 0 156 26 0 26 46,487 460 46,947 7,687 76 7,763
27 Telecommunications Equipment 153 0 153 25 0 25 2 0 2 0 0 0 1 0 1 0 0 0 169 0 169 28 0 28
28 Textiles, Apparels & Accessories 23,006 0 23,006 3,768 0 3,768 -86 0 -86 -14 0 -14 8 0 8 1 0 1 23,659 0 23,659 3,912 0 3,912
29 Transportation 25,499 0 25,499 4,176 0 4,176 -532 0 -532 -87 0 -87 53 0 53 9 0 9 26,196 0 26,196 4,332 0 4,332
29 a Airlines  92 0 92 15 0 15 -2 0 -2 0 0 0 1 0 1 0 0 0 88 0 88 15 0 15
29 b Logistics  1,807 0 1,807 296 0 296 -65 0 -65 -11 0 -11 27 0 27 5 0 5 1,980 0 1,980 327 0 327
29 c Marine Port & Services  12,857 0 12,857 2,106 0 2,106 -377 0 -377 -62 0 -62 45 0 45 7 0 7 13,228 0 13,228 2,187 0 2,187
29 d Roads & Highways  2,534 0 2,534 415 0 415 -33 0 -33 -5 0 -5 22 0 22 4 0 4 2,573 0 2,573 426 0 426
29 e Shipping  1,433 0 1,433 235 0 235 -56 0 -56 -9 0 -9 -43 0 -43 -7 0 -7 1,419 0 1,419 235 0 235
29 f Surface Transportation  25 0 25 4 0 4 0 0 0 0 0 0 1 0 1 0 0 0 26 0 26 4 0 4
29 g Transport Related Services  6,751 0 6,751 1,106 0 1,106 0 0 0 0 0 0 0 0 0 0 0 0 6,882 0 6,882 1,138 0 1,138
30 Utilities3 67,585 1,187 68,772 11,069 194 11,263 -303 30 -273 -50 5 -45 58 -65 -7 10 -11 -1 66,809 1,122 67,931 11,047 186 11,233
31 Sovereign 0 115,767 115,767 0 18,960 18,960 0 -2,471 -2,471 0 -405 -405 0 18,586 18,586 0 3,073 3,073 0 134,302 134,302 0 22,208 22,208
32 Others4 117,485 48,666 166,151 19,241 7,970 27,212 2,014 -1,663 351 330 -272 58 737 1,292 2,029 122 214 335 128,897 50,222 179,119 21,314 8,305 29,619
  Grand Total 1,767,828 211,318 1,979,146 289,531 34,609 324,140 1,150 -5,273 -4,123 188 -864 -675 4,280 21,977 26,257 708 3,634 4,342 1,813,273 234,018 2,047,291 299,841 38,697 338,538
   
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:            
 - Financial Institutions            
 - Holding Companies            
 - Housing Finance Companies            
 - Investment Companies            
 - Other Finance companies (including NBFCs)            
               
2AS per BSE Classification Companies under  "Diversified" are as follows:            
           
Mercator Limited            
Kutch Salt & Allied Industries Ltd.            
SVARTCORP            
Advanced Micronic Devices Ltd.            
VBC Industries Ltd            
Cosco (India) ltd.            
DCM Shriram Consolidated Ltd.            
Cimmco Ltd            
Gillanders Arbuthnot & Co. Ltd.            
ADITYA BIRLA NUVO LTD.            
KESORAM IND            
Empire Industries Ltd.,            
BALMER LAWRI            
3M INDIA LTD            
               
3Sub-category under  "Utilities" are as follows:            
 - Electric Utilities            
 - Other Utilities (Including Pipelines)            
               
4AUC of Top 10 companies under Others Category in Debt is as below      
Sr. No. Companies As on August 31, 2014 in INR Cr. Companies As on August 15, 2014 in INR Cr.      
1 EXIM Bank 4,919 EXIM Bank 4,949      
2 EMGFL Ltd 3,199 SIDBI 2,974      
3 SIDBI 2,971 EMGFL Ltd 2,694      
4 NABARD 2,751 NATIONAL HOUSING BANK 2,335      
5 J.P. MORGAN 2,000 NABARD 2,272      
6 NATIONAL HOUSING BANK 1,936 J.P. MORGAN 2,000      
7 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280      
8 GOSWAMI INFRATECH PRIVATE LIMITED 1200 VOLKSWAGEN FINANCE PRIVATE LIMITED 1250      
9 VOLKSWAGEN FINANCE PRIVATE LIMITED 1135 GOSWAMI INFRATECH PRIVATE LIMITED 1200      
10 L & T FINANCE LTD 1,040 L & T FINANCE LTD 1,040      
  Total 22,431 Total 21,993      
               
Note: RBI reference rate is used for conversion from INR to USD          
AUC as on August 15, 2014 61.0583          
Net Investment August 1 - 15, 2014 61.0583          
AUC as on August 31, 2014 60.4745          
Net Investment August 1 - 31, 2014 60.4745          
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.          
               
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".